Recordable DVD capacity comparison
For comparison, the table below shows storage capacities of the four most common DVD recordable media, excluding DVD-RAM. (SL) stands for standard single-layer discs, while DL denotes the double-layer variants.
Disk Type | Data sectors (2,048 B each) | Capacity | ||
---|---|---|---|---|
bytes | GB | GiB | ||
DVD-R (SL) | 2,298,496 | 4,707,319,808 | 4.7 | 4.384 |
DVD+R (SL) | 2,295,104 | 4,700,372,992 | 4.7 | 4.378 |
DVD-R DL | 4,171,712 | 8,543,666,176 | 8.5 | 7.957 |
DVD+R DL | 4,173,824 | 8,547,991,552 | 8.5 | 7.961 |
SL / DL – Single/Dual layer |
Speed
Drive speed | Data rate | Write time for Single Layer DVD+R |
---|---|---|
1X | 1.32 MB/s | 60 minutes |
2X | 2.64 MB/s | 30 minutes |
4X | 5.28 MB/s | 15 minutes |
8X | 10.56 MB/s | 7.5 minutes |
16X | 21.12 MB/s | 3.75 minutes |
0 comments:
Post a Comment